QT4-26 C machine clay block,machine for the production of the blocks,machines cement block
Product Description
QTJ4-26C Semi-automatic Block Production Line
It used the European advanced flat vibration manufacturing technique for reference, with the lower power; it realizes the super strong vibration effect, mixing every material effectively. And the upper mould vibration compression makes the brick with average density and high strength, as well as the large-scale equipment.
(1) Productivity of QTJ4-26C block machine
Item | Pic | Size | Quantity | Cycle moulding | Per hour | Per day |
Hollow brick | | 400*200*200 | 4 | 24-26s | 300-400pcs | 3000-4000pcs |
Hollow brick | | 400*150*200 | 5 | 20-30s | 600 pcs | 6000pcs |
Color brick | | 225*112.5*60 | 9 | 30-60s | 540pcs | 5400pcs |
(2) Main Technical Parameter of QTJ4-26C block machine
Main Technical Specifications | |
Dimension | 2060*1730*2560mm |
Main vibration | platform |
Vibration frequency | 4200r /min |
Pallet Size | 880*480mm |
Molding Cycle | 26(s) |
Overall Power | 12.75kw |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. |
Theoretical workshop area of QTJ4-26C block machine:200-400m2,need about 2-5workers,the curing area and stacking area arranged according to your specific situation
Contact Anna. Get more informations!
Skype: littleanna1988 Tel:0086-18669939505
Product Categories : Ungrouped